Key Features
- 0.3 MP Secondary Camera
- Expandable Storage Capacity of 32 GB
- Full HD Recording
- 4.6-inch TFT HD Capacitive Touchscreen
- Wi-Fi Enabled
- Android v4.1 (Jelly Bean) OS
- 8 MP Primary Camera
- 1.7 GHz Qualcomm Snapdragon S4 Pro Dual Core Processor
Sony Xperia SP Price in india : Rs.24990
Sony Xperia SP Price in USA : USD.390
A mid range offering that balances performance and presence just as
effectively as the brand’s
1.7 GHz Qualcomm Snapdragon S4 Pro Dual Core processor that
is supported by the 1 GB RAM ensures that every action is smooth as
butter without annoying lags. The device is also a gamer’s delight with
Adreno 320 graphics.
previous arsenal, Sony presents the Xperia SP
that packs a punch in a pretty package. The single GSM SIM candybar
smartphone works on an Android v4.1 (Jelly Bean) operating system and
the
The Xperia XP sports a
4.6 inch TFT capacitive touch screen
with a high definition resolution of 1280 x 720 pixels and a color
depth of 16 M. The phone also supports intelligent features such as
gesture input and screenshot capturing that makes it worthy of the
smartphone tag.
Grainy, blurry photos are a thing of the past now with the
8 megapixel primary camera
and the 0.3 megapixel front camera that the Sony Xperia SP packs. The
LED flash ensures that bad lighting does not affect your photos and the
phone is capable of recording full HD 1920 x 1080 videos as well.
Design and Connectivity
The luxuriously designed Xperia SP sports a
sturdy Corning gorilla glass
that is resistant to all nicks and bangs that you might subject it to
and the phone supports multi touch as well and comes with a standard 3.5
mm audio jack.
Connecting to the internet has never been so easy, as Xperia SP has a variety of options like the
GPRS, EDGE, 3G, DLNA and Wi-Fi.
Share photos and music with friends conveniently via bluetooth and the
phone supports tethering through the microUSB port or Wi-Fi hotspot.
Storage and Battery
The Sony Xperia SP allows you enough leeway to store all your files, media and apps with an
8 GB internal storage which
can be extended up to 32 GB with a microSD card. The device is driven
by a powerful 2370 mAh battery and it has an energy saving mode that
optimizes battery power.
GENERAL FEATURES |
In Sales Package | Charger, Battery, Handset, Headset, Data Cable, User Guide |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Pushmail (Microsoft Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.7 GHz Qualcomm Snapdragon S4 Pro, Dual Core |
Graphics | Adreno 320 |
DISPLAY |
Type | TFT |
Size | 4.6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16 M |
Other Display Features | Screenshot Capturing, Screen Mirroring, Corning Gorilla Glass, Multi-touch (up to 10 Fingers Supported), OptiContrast Panel, Pinch-to-Zoom, Scratch Resistant, BRAVIA Engine 2, Glove Mode, One-touch Mirroring, Gesture Input, Auto Rotation |
CAMERA |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Auto Focus, Exmor RS Sensor, Auto HDR, Face and Smile Detection, Sweep Panorama, Smile Shutter, Geo-tagging, Self-timer, Touch Focus, White Balance, Image Stabilizer, Metering, Auto Upload, Shutter Sound, Multi-scene Mode, Red-eye Reduction, Scene Recognition |
DIMENSIONS |
Size | 67.1x130.6x9.98 mm |
Weight | 155 g |
BATTERY |
Type | 2370 mAh |
Talk Time | 10 hrs (2G), 13 hrs (3G) |
Standby Time | 697 hrs (2G), 706 hrs (3G) |
MEMORY AND STORAGE |
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY |
Internet Features | Email |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (HFP 1.6, OPP 1.1, MAP, HSP 1.1, HIDP, PMP, AVRCP 1.0, HDP 1.1, A2DP 1.2, PAP 1.0, GAP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA |
Music Player | Yes, Supports WAV, MP3, FLAC |
Video Player | Yes, Supports MP4, WEBM, 3GPP, MKV, MPEG2-TS, AVI, XviD, Full HD |
FM | Yes |
Sound Enhancement | xLoud Experience, 3D Surround Sound, Noise Suppression |
Ringtone | Polyphonic |
OTHER FEATURES |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope Sensor, Magnetometer, eCompass |
Additional Features | Wi-Fi Miracast, NFC Support, Colorful Illumination for Incoming Calls, Audio and Video Streaming, Motion and 3D Games, TrackID Music Recognition, MHL Support, Micro SIM, Play and Pause Music from Lock Screen, Notification Pannel, On-screen Keyboard, Phonepad, Time and Date Display, Multiple Language Support, Flight Mode, Turning Off Data Traffic, Data Roaming, Backing Up Contacts, Visualiser, SensMe Channel Application, Switching the Radio Sound between Devices, VPNs, Operator Wallet, PC Companion, HDMI Connection, NeoReader Application, Calendar, Alarm, Backup and Restore Application, Bookmark, SIM Card Protection, Bluetooth Tethering, Internet Calls, Dictionary, PlayNow, MMS Enabled, Audio Recorder, Calculator, Stopwatch, Wi-Fi Direct, Voice Input, TV Out Port |
Important Apps | Google Play, Google Voice Search, Facebook, Google Sync, SyncML, Google, Widgets, Google Talk, Twitter, Google Wallet, Gmail, Weather Forecasts, News Update, YouTube, Instant Messaging |
INCOMMING SEARCHES
- Sony xperia SP price India
- Sony xperia SP price in usa
- Sony xperia SP specification
- Sony xperia SP images